描述
Features
UV Resistance. The Electrical junction box offers unparalleled performance under extreme UV exposure, making it an ideal choice for any outdoor setting. Engineered to withstand even the harshest conditions, it ensures long-lasting protection and reliability.
Non – Metallic J Box. Experience the next level of innovation with our Non-Metallic Junction Box, boasting electronic and heat insulation, lightweight design, durability, and complete rust resistance. Outperforming traditional metallic junction boxes, it offers a superior alternative for long-term, reliable installations.
Top-Tier Fire Protection. Our junction box is UL94V-0 fire-rated, ensuring it self-extinguishes within 5 seconds of removing the flame source, offering exceptional safety and peace of mind in your home and office.
2nd Gen J Box. Elevate your setup with our second-generation junction box, featuring a user-friendly ‘Easy to Open’ lid, reinforced screw columns for secure attachment, and a smart design that retains the original opening position for hassle-free access and more.
Trusted Partner. A cornerstone in global construction, we’re proud to be the core supplier for over 15 major projects worldwide, serving thousands of businesses across the US, Canada, Australia, the UAE, and Saudi Arabia.
Complete Customization Service. We don’t just tailor the size and color of our products; we offer comprehensive project solutions drawn from our vast industry experience to meet your unique needs.
Performance
| Raw Material | PVC |
| Color Selection | Grey |
| Number of Entries | 3 Way |
| Waterproof Rating | IP65 |
| Temperature Range | -15℃ to +105℃ (5 to 221℉) |
| Electrical Characteristics | Electrical Insulated |
| Fire Rating | UL94V-0 |
| Resistance to UV | Extreme Resistance to UV Radiation |
| Cover Attachment | Screwed |
Properties
| ITEM NO | Type | INNER PACKING | OUTER PACKING | ||
| UNIT | QTY | UNIT | QTY | ||
| LE-SJB20-1 | ¢20 | BOX | 10 | CTN | 100 |
| LE-SJB20-2 | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-2R | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-3 | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-4 | ¢20 | BOX | 10 | CTN | 60 |
| LE-SJB25-1 | ¢25 | BOX | 10 | CTN | 90 |
| LE-SJB25-2 | ¢25 | BOX | 10 | CTN | 80 |
| LE-SJB25-2R | ¢25 | BOX | 10 | CTN | 80 |
| LE-SJB25-3 | ¢25 | BOX | 10 | CTN | 70 |
| LE-SJB25-4 | ¢25 | BOX | 10 | CTN | 60 |
| LE-SJB32-1 | ¢32 | BOX | 10 | CTN | 80 |
| LE-SJB32-2 | ¢32 | BOX | 10 | CTN | 70 |
| LE-SJB32-2R | ¢32 | BOX | 10 | CTN | 70 |
| LE-SJB32-3 | ¢32 | BOX | 10 | CTN | 60 |
| LE-SJB32-4 | ¢32 | BOX | 10 | CTN | 50 |






