Description
Ball valve material app temperature bound
Material | Medium temperature | Material | Medium temperature |
FRPP | -20 -+90 | PVDF | -40C℃ ~ + 120℃ |
UPVC | -40 一+60 | CPVC | -40℃ ~ +95℃ |
Ball valve part material list
NO. | Name | Material | NO. | Name | Material |
1 | Body | FRPP.PVDF.UPVC.GPVC | 5 | Hand wheel | ABS |
2 | B all | FRPP.PVDF_UPVC.CPVC | 6 | Retaining Nut | FRPP.PVDF.UPVG.CPVC |
3 | Seal ring | PTFE,F4 | 7 | Seal | PTFE,F4 |
4 | Inner Plug | FRPP.PVDF_UPVC.CPVC | 8 | Stem | FRPP.PVDF.UPVG.CPVC |
HG、JIS、DIN、ANSI、(HG20592-94) Specs dimension list
DN | D1 | D | L | b | n | * | Nominal pressure | ||||||||||
HG | JIS | DIN | ANSI | HG | JIS | DIN | ANSI | HG | JIS | DIN | ANSI | PVDF | FRPP | ||||
15 | 95 | 65 | 70 | 65 | 60 | 100 | 14 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 16 | 1.2 | 1 |
20 | 105 | 75 | 75 | 75 | 70 | 120 | 16 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 16 | 1.2 | 1 |
25 | 115 | 85 | 90 | 85 | 80 | 140 | 16 | 4 | 4 | 4 | 4 | 14 | 19 | 14 | 16 | 1.2 | 1 |
32 | 135 | 100 | 160 | 16 | 4 | 18 | 1.2 | 1 | |||||||||
40 | 145 | 110 | 105 | 110 | 98 | 165 | 16 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 16 | 1.2 | 1 |
50 | 160 | 125 | 120 | 125 | 120 | 180 | 18 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 19 | 1.2 | 1 |
65 | 180 | 145 | 140 | 145 | 140 | 220 | 22 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 14 | 1.2 | 1 |
※80 | 195 | 160 | 150 | 160 | 152 | 250 | 25 | 4 | 8 | 8 | 4 | 18 | 19 | 18 | 14 | 1.2 | 1 |
100 | 215 | 180 | 175 | 180 | 190 | 280 | 25 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 19 | 1.2 | 1 |
125 | 245 | 210 | 210 | 210 | 216 | 320 | 30 | 8 | 8 | 8 | 8 | 18 | 23 | 18 | 22 | 1 | 0.8 |
150 | 280 | 240 | 240 | 240 | 240 | 360 | 30 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 22 | 1 | 0.8 |
200 | 335 | 295 | 295 | 295 | 298 | 400 | 35 | 8 | 12 | 8 | 8 | 23 | 23 | 23 | 22 | 0.8 | 0.8 |
250 395 | 395 | 350 | 355 | 350 | 362 | 500 | 38 | 12 | 12 | 12 | 12 | 23 | 23 | 23 | 22 | 0.8 | 0.5 |
300 455 | 455 | 400 | 400 | 400 | 432 | 600 | 40 | 12 | 16 | 12 | 12 | 23 | 25 | 23 | 25 | 0.6 | 0.5 |
1. 8 holes is available for the DN80 of HG20592-97 2. Where DN200, DN250 and DN300 is worm driven (p14)