Description
Part material list
NO. | Name | Material |
1 | Body | FRPP、PVDF、CPVC |
2 | Disc | FRPP、PVDF、CPVC |
3 | Stem | lCrl8Ni9Ti 45# |
4 | Seat | EPDM.FPM |
5 | O-ring | EPDM.FPM |
6 | Lever | ABS |
7 | Nut | FRPP.PVDF |
8 | Oriental board | lCrl8Ni9Ti |
Note: In order to meet th e requi rements suitab lefor corrosi on resi stant indu stry, the valve seat for sealin g can be made of the rubbers like EPDM, FRM, IIR or GR.
Hand wheel type butterfly valve size table
DN | D | D1 | D2 | LI | L | HI | H2 | n-Φ | MPA Working pressure | kg/Weight | |||||
HG* | JIS | DIN | ANSI | FRPP | CPVC | PVDF | |||||||||
25 | 35 | 85 | 90 | 85 | 80 | 125 | 185 | 37 | 72 | 60 | 4-17 | 0.7 | 0.9 | 1.0 | 1.1 |
32 | 35 | 100 | 125 | 185 | 37 | 72 | 60 | 4-17 | 0.7 | 0.9 | 1.0 | 1.1 | |||
40 | 47 | 110 | 105 | 110 | 98.5 | 145 | 200 | 38 | 86 | 70 | 4-18 | 0.7 | 1.2 | 1.3 | 1.5 |
50 | 56 | 125 | 120 | 125 | 120 | 160 | 200 | 40 | 100 | 70 | 4-18 | 0.7 | 1.3 | 1.5 | 1.0 |
65 | 71 | 145 | 145 | 145 | 140 | 180 | 220 | 45 | 112 | 70 | 4-18 | 0.7 | 1.7 | 1.8 | 2.0 |
*80 | 85 | 160 | 150 | 160 | 152 | 195 | 280 | 46 | 120 | 85 | 8-18 | 0.7 | 2.3 | 2.5 | 2.7 |
100 | 105 | 130 | 175 | 180 | 190 | 225 | 280 | 55 | 127 | 85 | 8-18 | 0.6 | 4.0 | 4.4 | 4.8 |
125 | 131 | 210 | 210 | 210 | 216 | 255 | 300 | 62 | 163 | 93 | 8-18 | 0.5 | 4.8 | 5.2 | 5.7 |
150 | 153 | 240 | 240 | 240 | 240 | 280 | 300 | 67 | 175 | 93 | 8-22 | 0.5 | 5.5 | 6.1 | 6.5 |
Note: 1. The bore diameter of flange in these butterfly valve is applied according to 6B2555-81, l.OMPa, or customized as per the requirements of customers to be manufactured in accordance with other standards like JIS, DIN and ANSI.
2. The valve flap of Model D71X-6F is madeof PVDF while sealing materials of FPM, the materials of the valve body and flap applied in Model D71X-6Sis FRPP while its sealing materials is EPDM, it is normally called as handle butterfly valve.