Description
Part material list
NO. | Name | Material |
1 | Body | FRPP,PVDF,CPVC |
2 | Disc | FRPP,PVDF, CPVC |
3 | Stem | lCrl8Ni9Ti 45# |
4 | Seat | EPDM.FPM |
5 | O-ring | EPDM.FPM |
6 | Lever | Steel |
7 | Nut | FRPP, PVDF, CPVC |
8 | Gear box | Steel |
Note: In order to meet the requirements suitable for corrosion resistant industry, the valve seat for sealing can be made of the rubbers Iike EPDM, FRM, IIR or GR.
Worm-geartype butterfly valve size table
DN | D1 | D2 | D3 | L | LI | HI | H2 | N-Φ | Mpa Working pressure | kg/Weight | |||||
HG | JIS | DIN | ANSI | FRPP | CPVC | PVDF | |||||||||
125 | 131 | 210 2 | 210 | 210 | 216 | 250 | 300 | 162 | 163 | 93 | 8-18 | 0.5 | 4.8 | 5.4 | 5.7 |
150 | 153 | 240 | 240 | 240 | 240 | 285 | 300 | 67 | 176 | 93 | 8-22 | 0.5 | 5.5 | 6.2 | 6.5 |
200 | 204 | 295 | 290 | 295 | 298 | 340 | 180 | 85 | 210 | 93 | 12-22 | 0.4 | 19 | 21 | 22 |
250 | 255 | 350 | 355 | 350 | 362 | 395 | 180 | 105 | 240 | 93 | 12-22 | 0.3 | 28 | 30 | 32 |
300 | 307 | 400 | 400 | 400 | 432 | 445 | 180 | 120 | 270 | 93 | 12-22 | 0.3 | 34 | 36 | 39 |
350 | 358 | 460 | 445 | 460 | 476 | 505 | 180 | 130 | 300 | 93 | 16-22 | 0.3 | 52 | 56 | 59 |
400 | 389 | 515 | 510 | 515 | 540 | 580 | 240 | 140 | 350 | 108 | 16-22 | 0.3 | 78 | 84 | 89 |
450 | 446 | 565 | 565 | 565 | 578 | 615 | 240 | 152 | 370 | 108 | 20-26 | 0.2 | 76 | 81 | 84 |
500 | 494 | 620 | 620 | 620 | 635 | 670 | 260 | 155 | 400 | 108 | 20-26 | 0.2 | 84 | 90 | 96 |
600 | 590 | 725 | 730 | 725 | 750 | 780 | 260 | 160 | 460 | 108 | 20-30 | 0.2 | 105 | 108 | 112 |
700 | 670 | 840 | 840 | 840 | – | 928 | 402 | 210 | 590 | 120 | 20-33 | 0.2 | – | – | – |
800 | 770 | 950 | 950 | 950 | – | 1034 | 402 | 240 | 620 | 120 | 24-33 | 0.2 | – | – | – |
900 | 970 | 1050 | 1050 | 1050 | 1085 | 1168 | 402 | 240 | 705 | 120 | 24-33 | 0.2 | – | – | – |
1000 | 970 | 1160 | 1160 | 1160 | – | 1262 | 560 | 300 | 750 | 120 | 24-36 | 0.2 | – | – | – |
Note: l.The bore diameter of flange in these butterfly valve is applied according to GB2555-81, l.OMPa, or customized as per the requirements of customersto be manufactured in accordancewith other standards like JIS, DIN and ANSI.
2.Thevalveflap of Model D371X-6F is made of PVDF while sealing materia Is of FPM, the materials of thevalvebody andflap applied in Model D371X-6Sis FRPP while its sealing materials is EPDM, it is normally called as worm wheel butterfly valve.