Description
The flange、the screwtop check valve specification
DN | (mm) Flange type size | (rnm) Screwtop type size | Mqp Working Pressure | ||||||
D2 | D1 | L | T | N-* | ZG | L | LI | ||
15 | 95 | 65 | 100 | 14 | 4-14 | 1/ 2″ | 105 | 15 | 0.6 |
20 | 105 | 75 | 120 | 14 | 4-14 | 3/4″ | 125 | 17 | 0.6 |
25 | 115 | 85 | 140 | 16 | 4-14 | 1″ | 150 | 20 | 0.6 |
32 | 135 | 100 | 160 | 17 | 4-18 | 1 1/4″ | 165 | 23 | 0.6 |
40 | 145 | 110 | 165 | 18 | 4-13 | 1 1/2″ | 170 | 25 | 0.6 |
50 | 160 | 125 | 180 | 20 | 4-18 | 2″ | 190 | 28 | 0.6 |
65 | 180 | 140 | 220 | 22 | 4-18 | 2 1/2″ | 210 | 32 | 0.6 |
*80 | 195 | 160 | 250 | 25 | 8-18 | 260 | 32 | 0.6 | |
100 | 215 | 180 | 280 | 25 | 8-18 | 290 | 45 | 0.6 | |
125 | 245 | 210 | 320 | 30 | 8-18 | 0.5 | |||
150 | 280 | 240 | 360 | 30 | 8-23 | 0.4 | |||
200 | 335 | 295 | 400 | 35 | 8-23 | 0.4 | |||
250 | 395 | 350 | 500 | 38 | 12-23 | 0.4 |
Receive insert the check valve specification
DN | Receives inserts thetype size | Mpa Working Pressure | |
L | L1 | ||
20 | 105 | 15 | 0.6 |
25 | 125 | 17 | 0.6 |
32 | 150 | 20 | 0.6 |
40 | 165 | 23 | 0.6 |
50 | 170 | 25 | 0.6 |
63 | 190 | 28 | 0.6 |
75 | 210 | 32 | 0.6 |
90 | 260 | 32 | 0.6 |
110 | 290 | 45 | 0.6 |