Description
The flange、the screwtop check valve specification
DN | (mm)Flange type size | (mm) Screwtop type size | Mpa Working Pressure | ||||||
D2 | D1 | L | T | N-* | ZG | L | L1 | ||
15 | 95 | 65 | 168 | 14 | 4-14 | 1/ 2″ | 140 | 15 | 0.6 |
20 | 105 | 75 | 182 | 14 | 4-14 | 3/ 4″ | 168 | 17 | 0.6 |
25 | 115 | 85 | 196 | 16 | 4-14 | 1″ 1 | 189 | 20 | 0.6 |
32 | 135 | 100 | 224 | 17 | 4-18 | 1 1/ 4″ | 210 | 23 | 0.6 |
40 | 145 | 110 | 224 | 18 | 4-18 | 1 1/ 2″ | 138 | 25 | 0.6 |
50 | 160 | 125 | 252 | 20 | 4-18 | 2″ | 280 | 28 | 0.6 |
65 | 180 | 140 | 308 | 22 | 4-18 | 2 1/2″ | 301 | 32 | 0.6 |
*80 | 195 | 160 | 350 | 25 | 8-18 | 3″ | 371 | 32 | 0.6 |
100 | 215 | 180 | 392 | 25 | 8-18 | 4″ | 504 | 45 | 0.6 |
125 | 245 | 210 | 448 | 30 | 8-18 | 0.5 | |||
150 | 280 | 240 | 504 | 30 | 8-23 | 0.4 | |||
200 | 335 | 295 | 560 | 35 | 8-23 | 0.4 | |||
250 | 395 | 350 | 620 | 38 | 12-23 |
Receive insert the check valve specification
DN | Receives inserts the type size(mm) | Mpa Working Pressure | |
L | LI | ||
20 | 140 | 15 | 0.6 |
25 | 168 | 17 | 0.6 |
32 | 189 | 20 | 0.6 |
40 | 210 | 23 | 0.6 |
50 | 238 | 25 | 0.6 |
63 | 280 | 28 | 0.6 |
75 | 301 | 32 | 0.6 |
90 | 371 | 32 | 0.6 |
110 | 504 | 45 | 0.6 |