描述
Features
UV Resistance. Built to endure, the Solar Junction Box boasts superior UV resistance, making it the ideal choice for outdoor installations. Engineered for the toughest conditions, it ensures lasting performance where you need it most.
Non – Metallic J Box. Experience the advantages of our non-metallic junction boxes, including electronic and heat insulation, lightweight design, long-lasting durability, and complete rust resistance – a clear step up from traditional metallic options.
High Fire Rating. Featuring a UL94V-0 fire rating, this product self-extinguishes flames within 5 seconds of removing the fire source, offering unparalleled protection for your home and office.
2nd Gen J Box. Discover the ease of access with our ‘Easy-Open’ lid design, enhanced with robust screw columns for improved stability. Plus, we’ve kept the original opening position for your convenience, and more.
Trusted Partner. As the core supplier for over 15 major construction projects globally, we proudly serve thousands of satisfied companies across the US, Canada, Australia, the UAE, and Saudi Arabia.
Full Customization Service. Our offerings extend beyond just size and color customizations. Leveraging our extensive industry experience, we provide comprehensive solutions tailored to your project’s unique needs.
Performance
| Raw Material | PVC |
| Color Selection | Grey |
| Number of Entries | 2 Angel Way |
| Waterproof Rating | IP65 |
| Temperature Range | -15℃ to +105℃ (5 to 221℉) |
| Electrical Characteristics | Electrical Insulated |
| Fire Rating | UL94V-0 |
| Resistance to UV | Extreme Resistance to UV Radiation |
| Cover Attachment | Screwed |
Properties
| ITEM NO | Type | INNER PACKING | OUTER PACKING | ||
| UNIT | QTY | UNIT | QTY | ||
| LE-SJB20-1 | ¢20 | BOX | 10 | CTN | 100 |
| LE-SJB20-2 | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-2R | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-3 | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-4 | ¢20 | BOX | 10 | CTN | 60 |
| LE-SJB25-1 | ¢25 | BOX | 10 | CTN | 90 |
| LE-SJB25-2 | ¢25 | BOX | 10 | CTN | 80 |
| LE-SJB25-2R | ¢25 | BOX | 10 | CTN | 80 |
| LE-SJB25-3 | ¢25 | BOX | 10 | CTN | 70 |
| LE-SJB25-4 | ¢25 | BOX | 10 | CTN | 60 |
| LE-SJB32-1 | ¢32 | BOX | 10 | CTN | 80 |
| LE-SJB32-2 | ¢32 | BOX | 10 | CTN | 70 |
| LE-SJB32-2R | ¢32 | BOX | 10 | CTN | 70 |
| LE-SJB32-3 | ¢32 | BOX | 10 | CTN | 60 |
| LE-SJB32-4 | ¢32 | BOX | 10 | CTN | 50 |






