描述
Features
UV & Sulight Resistance. Experience unmatched durability with sch 80 solar conduit, designed specifically for superior UV exposure resistance. Perfect for outdoor installations and built to withstand the most severe conditions. Reach out to us now to claim your complimentary sample.
Non – Metallic Conduit. Enjoy the benefits of electrical and heat insulation in a lightweight, durable, and rustproof package. These are clear advantages over traditional metallic schedule 80 electrical conduits.
High Fire Rating. Boasting a UL94V-0 rating, our product ensures flames self-extinguish within just 5 seconds of removing the fire source, offering top-notch protection for both your home and office.
Extreme Resistance to Compression & Impact. Our sch 80 conduit is engineered to withstand up to 5,000 psi in tensile strength and operates flawlessly in temperatures ranging from -15 to +105℃, ensuring unmatched durability and performance.
Trusted Industry Leader. With over 15 major global construction projects under our belt, we’re a core supplier trusted by thousands of businesses across the US, Canada, Australia, the UAE, and Saudi Arabia.
Fully Customizable Solutions. Our services go far beyond just selecting the size and color of products. Leveraging our extensive industry experience, we deliver complete, tailored solutions for your projects.
Performance
| Tensile Strength | 5,000 psi (3.45 kN/cm2) |
| Resistance to Impact | Less Than 3 of 1/32 inch Cracks & Tears |
| Temperature Range | -15 to +105℃ (5 to 221℉) |
| Resistance to Bending | Rigid |
| Electrical Characteristics | Electrical Insulated |
| Fire Rating | UL 94V-0 |
| Extrusion | Fusion |
| Resistance to UV: | Extreme Resistance to UV Radiation |
| Corrosion Resistant | Yes |
Properties
| Products Code | Size | Avg.OD(in) | Avg.ID(in) | Min T(in) |
| LE-SRCS80A | 1/2 | 0.840 | 0.502 | 0.147 |
| LE- SRCS80B | 3/4 | 1.050 | 0.698 | 0.154 |
| LE- SRCS80C | 1 | 1.315 | 0.910 | 0.179 |
| LE- SRCS80D | 1-1/4 | 1.660 | 1.227 | 0.191 |
| LE- SRCS80E | 1-1/2 | 1.900 | 1.446 | 0.200 |
| LE- SRCS80F | 2 | 2.375 | 1.881 | 0.218 |
| LE- SRCS80G | 2-1/2 | 2.875 | 2.250 | 0.276 |
| LE- SRCS80H | 3 | 3.500 | 2.820 | 0.300 |
| LE- SRCS80I | 3-1/2 | 4.000 | 3.280 | 0.318 |
| LE- SRCS80J | 4 | 4.500 | 3.737 | 0.337 |
| LE- SRCS80K | 5 | 5.563 | 4.713 | 0.375 |
| LE- SRCS80L | 6 | 6.625 | 5.646 | 0.432 |
| LE- SRCS80M | 8 | 8.625 | 7.513 | 0.500 |






