描述
Features
UV & Sunlight Resistance. Schedule 40 solar conduit offers outstanding protection against intense UV rays & sunlights, making it the ideal choice for outdoor installations, even in the most severe environments.
Non – Metallic Conduit. Schedule 40 PVC conduit combines electrical and heat insulation in a lightweight, durable, and rustproof solution – a definitive advantage over traditional metallic electrical conduit.
Superior Fire Protection. Our schedule 40 solar panel conduit is UL94V-0 fire-rated, ensuring an automatic extinguish within 5 seconds of removing the flame source, offering unparalleled safety for your home and office.
Extreme Resistance to Compression & Impact. With a 5,000 psi tensile strength and a working temperature range of -15 to +105℃, our product promises enduring performance.
Reliable Partner. As the core supplier for over 15 major construction projects worldwide and serving thousands of companies across the US, Canada, Australia, the UAE, and Saudi Arabia, we are your trusted ally in building the future.
Personalized Service Tailored to You. More than just custom sizes and colors, we provide comprehensive project solutions leveraging our extensive industry experience to meet your unique needs.
Performance
| Tensile Strength | 5,000 psi (3.45 kN/cm2) |
| Resistance to Impact | Less Than 3 of 1/32 inch Cracks & Tears |
| Temperature Range | -15 to +105℃ (5 to 221℉) |
| Resistance to Bending | Rigid |
| Electrical Characteristics | Electrical Insulated |
| Fire Rating | UL 94V-0 |
| Extrusion | Fusion |
| Resistance to UV: | Extreme Resistance to UV Radiation |
| Corrosion Resistant | Yes |
Properties
| Products Code | Size | Avg.OD(in) | Avg.ID(in) | Min T(in) |
| LE-SRCS40A | 1/2 | 0.840 | 0.578 | 0.109 |
| LE- SRCS40B | 3/4 | 1.050 | 0.780 | 0.113 |
| LE- SRCS40C | 1 | 1.315 | 1.004 | 0.133 |
| LE- SRCS40D | 1-1/4 | 1.660 | 1.335 | 0.140 |
| LE- SRCS40E | 1-1/2 | 1.900 | 1.564 | 0.145 |
| LE- SRCS40F | 2 | 2.375 | 2.021 | 0.154 |
| LE- SRCS40G | 2-1/2 | 2.875 | 2.414 | 0.203 |
| LE- SRCS40H | 3 | 3.500 | 3.008 | 0.216 |
| LE- SRCS40I | 3-1/2 | 4.000 | 3.486 | 0.226 |
| LE- SRCS40J | 4 | 4.500 | 3.961 | 0.237 |
| LE- SRCS40K | 5 | 5.563 | 4.975 | 0.258 |
| LE- SRCS40L | 6 | 6.625 | 5.986 | 0.280 |
| LE- SRCS40M | 8 | 8.625 | 7.853 | 0.322 |





