描述
Features
UV Resistance. Waterproof electrical boxes are engineered for superior performance under extreme UV exposure, making them the ideal choice for outdoor installations in even the most demanding environments.
Non – Metallic J Box. Experience the advantages of our lightweight, durable junction box with its electronic and thermal insulation properties. Designed to outlast and outperform metallic counterparts, our box is completely rustproof, offering a long-term solution for all electrical routing needs.
High Fire Rating. With a rating of VUL94-0, our solar junction box ensures your home and office are safeguarded by materials that self-extinguish flames within 5 seconds after the fire source is removed, offering top-tier protection where it matters most.
2nd Gen Electrical Box. Boasting an ‘easy-open’ lid, reinforced screw columns for secure fixation, and pre-reserved original opening positions for hassle-free setup, this second-generation electrical box is designed with your convenience in mind.
Trusted Partner. With a track record of being the core supplier for over 15 major construction projects worldwide, we’ve served thousands of cherished clients across the US, Canada, Australia, the UAE, and Saudi Arabia.
Full Customized Service. We provide personalized solutions beyond simply adjusting size and color. Leverage our extensive industry experience for tailor-made services that elevate your project’s success.
Performance
| Raw Material | PVC |
| Color Selection | Grey |
| Number of Entries | 4 Way |
| Waterproof Rating | IP65 |
| Temperature Range | -15℃ to +105℃ (5 to 221℉) |
| Electrical Characteristics | Electrical Insulated |
| Fire Rating | UL94V-0 |
| Resistance to UV | Extreme Resistance to UV Radiation |
| Cover Attachment | Screwed |
Properties
| ITEM NO | Type | INNER PACKING | OUTER PACKING | ||
| UNIT | QTY | UNIT | QTY | ||
| LE-SJB20-1 | ¢20 | BOX | 10 | CTN | 100 |
| LE-SJB20-2 | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-2R | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-3 | ¢20 | BOX | 10 | CTN | 80 |
| LE-SJB20-4 | ¢20 | BOX | 10 | CTN | 60 |
| LE-SJB25-1 | ¢25 | BOX | 10 | CTN | 90 |
| LE-SJB25-2 | ¢25 | BOX | 10 | CTN | 80 |
| LE-SJB25-2R | ¢25 | BOX | 10 | CTN | 80 |
| LE-SJB25-3 | ¢25 | BOX | 10 | CTN | 70 |
| LE-SJB25-4 | ¢25 | BOX | 10 | CTN | 60 |
| LE-SJB32-1 | ¢32 | BOX | 10 | CTN | 80 |
| LE-SJB32-2 | ¢32 | BOX | 10 | CTN | 70 |
| LE-SJB32-2R | ¢32 | BOX | 10 | CTN | 70 |
| LE-SJB32-3 | ¢32 | BOX | 10 | CTN | 60 |
| LE-SJB32-4 | ¢32 | BOX | 10 | CTN | 50 |








